![]() |
|
"Picnic-In-A-Box"™ PRICED AT $3.00 and up |
Our convenient and attractive "Picnic-In-A-Box"™ concept provides a shelf-stable, nutritionally balanced meal that requires no refrigeration.
Our boxes or bags arrive at your location ready to be served and require no additional handling or assembly.
Our packaging is easy to open and inviting. Our products are child-approved and peanut-free.
We can also customize our boxes based upon your needs and budget.
There is no minimum order, and most of our products are Diary Kosher (Kof-K).
To order, please call our Sales Department at 1-800-441-6887.
| Products in blue are Kof-K Kosher. Products in green are vegetarian. Products in red are both. |
| Item #137 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Mott's Grape Juice | 205.0 | 7.32 | $0.320 | |
| 2 | Mott's Fruitsations, Strawberry Banana or Apple | 112.0 | 4.00 | $0.350 | |
| 3 | Quaker Fruit & Oatmeal Bites, Strawberry | 37.0 | 1.32 | $0.650 | |
| 4 | Animal Cracker Critter Cookies or Shortbread w/Raspberry Preserves | 28.0 | 1.00 | $0.120 | |
| 5 | Natural Almonds by Blue Diamond Growers | 28.0 | 1.00 | $0.210 | |
| 6 | Orchard Apple Cinnamon Bar | 28.0 | 1.00 | $0.140 | |
| 7 | Orchard Fruit Mix | 20.0 | 0.71 | $0.150 | |
| 8 | Mint | 3.0 | 0.11 | $0.030 | |
| 9 | Plastic Spoon | 0.0 | 0.00 | $0.009 | |
| Component Sub-Total | $1.979 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $1.041 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (461 g), Amount Per Serving: Calories 750, Fat Cal. 230, Total Fat 25g (38% DV), Sat Fat 4.5g (23% DV), Trans Fat 0g, Cholest 0mg (0% DV), Sodium 240mg (10% DV), Total Carb 139g (46% DV), Fiber 6g (24% DV), Sugars 76g, Protein 10g, Vitamin A (0% DV), Vitamin C (45% DV), Calcium ( 15% DV), Iron (20% DV). Percent Daily Values are based on a 2,000 calorie diet. |
461.0 | 16.46 | FOB Reno | |
| $3.020 |
|||||
| Item #135 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Fruit-To-Go, Diced Peaches DM | 112.0 | 4.00 | $0.550 | |
| 2 | Fruit Mix (Banana Chips, Apple Dices, Dark Raisins & Golden Raisins) | 14.0 | 0.50 | $0.120 | |
| 3 | Cranberries, Sliced Almonds & Dark Raisins | 28.0 | 1.00 | $0.180 | |
| 4 | Le Chocolat Shortbread Cookie | 28.0 | 1.00 | $0.110 | |
| 5 | Trail's Best Teriyaki Beef Jerky, 28g | 28.0 | 1.00 | $0.330 | |
| 6 | Classic Mix Gold | 14.0 | 0.50 | $0.190 | |
| 7 | Monet Table Water Cracker - 3 pk, or Rosemary or Tropical Sesame Crackers - 2 pk | 14.0 | 0.50 | $0.090 | |
| 8 | Natural Almonds by Blue Diamond Growers | 14.0 | 0.50 | $0.130 | |
| 9 | Mint | 3.0 | 0.11 | $0.030 | |
| 10 | Plastic Spoon | 0.0 | 0.00 | $0.009 | |
| Component Sub-Total | $2.009 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $1.047 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (255 g), Amount Per Serving: Calories 690, Fat Cal. 230, Total Fat 26g (40% DV), Sat Fat 6g (30% DV), Trans Fat 0g, Cholest 30mg (10% DV), Sodium 890mg (37% DV), Total Carb 104g (35% DV), Fiber 6g (24% DV), Sugars 49g, Protein 23g, Vitamin A (6% DV), Vitamin C (120% DV), Calcium ( 8% DV), Iron (25% DV). Percent Daily Values are based on a 2,000 calorie diet. |
255.0 | 9.11 | FOB Reno | |
| $3.056 |
|||||
| Item #136 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Bon Appetit, Fat Free Blueberry Muffin | 156.0 | 5.57 | $0.660 | |
| 2 | Mott's Fruitsations, Strawberry or Apple | 112.0 | 4.00 | $0.280 | |
| 3 | Salsa-To-Go Salsa | 42.0 | 1.50 | $0.190 | |
| 4 | Le Chocolat Shortbread Cookie | 28.0 | 1.00 | $0.110 | |
| 5 | Trail's Best Teriyaki Beef Jerky, 28g | 28.0 | 1.00 | $0.700 | |
| 6 | Chips-To-Go, White Strip Tortilla | 21.0 | 0.75 | $0.130 | |
| 7 | Pizazz Jelly Slice | 14.0 | 0.50 | $0.050 | |
| 8 | Plastic Spoon | 0.0 | 0.00 | $0.009 | |
| Component Sub-Total | $2.129 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.999 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (401 g), Amount Per Serving: Calories 850, Fat Cal. 140, Total Fat 15g (23% DV), Sat Fat 4g (20% DV), Trans Fat 0g, Cholest 30mg (10% DV), Sodium 1230mg (51% DV), Total Carb 198g (66% DV), Fiber 5g (20% DV), Sugars 86g, Protein 26g, Vitamin A (0% DV), Vitamin C (40% DV), Calcium ( 20% DV), Iron (25% DV). Percent Daily Values are based on a 2,000 calorie diet. |
401.0 | 14.32 | FOB Reno | |
| $3.128 |
|||||
| Item #132 |
This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Fruit-To-Go, Peaches/Pears/Cherries DM | 112.0 | 4.00 | $0.550 | |
| 2 | Quaker Fruit & Oatmeal Bites, Strawberry | 37.0 | 1.32 | $0.650 | |
| 3 | Honey & Nut Mix | 31.5 | 1.13 | $0.250 | |
| 4 | Cranberries, Sliced Almonds & Dark Raisins | 28.0 | 1.00 | $0.180 | |
| 5 | Orchard Fruit Mix | 28.0 | 1.00 | $0.150 | |
| 6 | Belle Creme Cheese In A Cup | 21.0 | 0.75 | $0.160 | |
| 7 | Monet Table Water Cracker - 3 pk, or Rosemary or Tropical Sesame Crackers - 2 pk | 14.0 | 0.50 | $0.090 | |
| 8 | La Pace Biscotti, 2 pk Mini Chocolate | 12.6 | 0.45 | $0.182 | |
| 9 | Plastic Knife | 0.0 | 0.00 | $0.009 | |
| 10 | Plastic Spoon | 0.0 | 0.00 | $0.009 | |
| Component Sub-Total | $2.230 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $1.019 | ||||
|
Total of: |
Nutrition
Information Serving Size 1 container (284 g), Amount Per Serving: Calories 780, Fat Cal. 240, Total Fat 27g (42% DV), Sat Fat 10g (50% DV), Trans Fat 0g, Cholest 30mg (10% DV), Sodium 720mg (30% DV), Total Carb 119g (40% DV), Fiber 8g (32% DV), Sugars 54g, Protein 16g, Vitamin A (6% DV), Vitamin C (120% DV), Calcium ( 30% DV), Iron (15% DV). Percent Daily Values are based on a 2,000 calorie diet. |
284.1 | 10.15 | FOB Reno | |
|
$3.249 |
|||||
| Item #138 |
This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Bon Appetit, Fat Free Blueberry Muffin | 156.0 | 5.57 | $0.660 | |
| 2 | Fruit-To-Go, Diced Peaches DM | 112.0 | 4.00 | $0.550 | |
| 3 | Cranberries, Sliced Almonds & Dark Raisins | 28.0 | 1.00 | $0.180 | |
| 4 | Le Chocolat Shortbread Cookie | 28.0 | 1.00 | $0.110 | |
| 5 | Trail's Best Teriyaki Beef Jerky, 28g | 28.0 | 1.00 | $0.700 | |
| 6 | Monet Table Water Cracker - 3 pk, or Rosemary or Tropical Sesame Crackers - 2 pk | 14.0 | 0.50 | $0.090 | |
| 7 | Plastic Spoon | 0.0 | 0.00 | $0.009 | |
| Component Sub-Total | $2.299 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $1.033 | ||||
|
Total of: |
Nutrition
Information Serving Size 1 container (366 g), Amount Per Serving: Calories 840, Fat Cal. 140, Total Fat 16g (25% DV), Sat Fat 4g (20% DV), Trans Fat 0g, Cholest 30mg (10% DV), Sodium 1110mg (46% DV), Total Carb 145g (48% DV), Fiber 5g (20% DV), Sugars 82g, Protein 30g, Vitamin A (6% DV), Vitamin C (140% DV), Calcium ( 20% DV), Iron (25% DV). Percent Daily Values are based on a 2,000 calorie diet. |
366.0 | 13.07 | FOB Reno | |
|
$3.332 |
|||||
To return to Delyse, click
here. To return to Snackaroo, click
here.
Click here for the first
selection...
