![]() |
|
"Picnic-In-A-Box"™ PRICED AT $2.00 - $3.00 |
Our convenient and attractive Picnic-In-A-Box™ concept provides a shelf-stable, nutritionally balanced meal that requires no refrigeration.
Our boxes or bags arrive at your location ready to be served and require no additional handling or assembly.
Our packaging is easy to open and inviting. Our products are child-approved and peanut-free.
We can also customize our boxes based upon your needs and budget.
There is no minimum order, and most of our products are Diary Kosher (Kof-K).
To order, please call our Sales Department at 1-800-441-6887.
| Products in blue are Kof-K Kosher. Products in green are vegetarian. Products in red are both. |
| Item #74 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Mott's Grape Juice | 205.0 | 7.32 | $0.320 | |
| 2 | Animal Cracker Critter Cookies or Shortbread w/Raspberry Preserves | 28.0 | 1.00 | $0.120 | |
| 3 | Honey Crunchette | 28.0 | 1.00 | $0.250 | |
| 4 | Trail's Best Smoked Beef Sticks - 28g | 28.0 | 1.00 | $0.330 | |
| 5 | Raisins Dark | 14.0 | 0.50 | $0.080 | |
| 6 | Monet Table Water Cracker - 3 pk, or Rosemary or Tropical Sesame Crackers - 2 pk | 14.0 | 0.50 | $0.090 | |
| Component Sub-Total | $1.190 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.811 | ||||
|
Total of: |
Nutrition
Information Serving Size 1 container (317 g), Amount Per Serving: Calories 540, Fat Cal. 250, Total Fat 17g (26% DV), Sat Fat 5g (25% DV), Trans Fat 0g, Cholest 20mg (7% DV), Sodium 850mg (35% DV), Total Carb 85g (28% DV), Fiber 4g (16% DV), Sugars 49g, Protein 12g, Vitamin A (0% DV), Vitamin C (30% DV), Calcium ( 4% DV), Iron (40% DV). Percent Daily Values are based on a 2,000 calorie diet. |
317.0 | 11.32 | FOB Reno | |
| $2.001 |
|||||
| Item #77 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Bon Appetit, Pound Cake | 113.0 | 4.04 | $0.660 | |
| 2 | Salsa-To-Go Salsa | 42.0 | 1.50 | $0.190 | |
| 3 | Blueberry Crunchette | 28.0 | 1.00 | $0.150 | |
| 4 | Chips-To-Go, White Strip Tortilla | 21.0 | 0.75 | $0.140 | |
| 5 | Sesame Breadsticks | 14.0 | 0.50 | $0.070 | |
| Component Sub-Total | $1.210 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.815 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (218 g), Amount Per Serving: Calories 680, Fat Cal. 210, Total Fat 21g (32% DV), Sat Fat 4g (20% DV), Trans Fat 0g, Cholest 40mg (13% DV), Sodium 910mg (38% DV), Total Carb 128g (43% DV), Fiber 6g (24% DV), Sugars 36g, Protein 11g, Vitamin A (0% DV), Vitamin C (0% DV), Calcium ( 10% DV), Iron (25% DV). Percent Daily Values are based on a 2,000 calorie diet. |
218.0 | 7.79 | FOB Reno | |
| $2.025 |
|||||
| Item #86 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Gossner 2% Milk Chocolate, UHT | 254.0 | 9.07 | $0.350 | |
| 2 | Mott's Healthy Harvest Summer Strawberry | 112.0 | 4.00 | $0.280 | |
| 3 | Trail's Best Twin Teriyaki - 32g no MSG | 32.0 | 1.14 | $0.330 | |
| 4 | Butter Pretzel Twists | 28.0 | 1.00 | $0.080 | |
| 5 | Raisins Mixed | 28.0 | 1.00 | $0.130 | |
| 6 | Monet Table Water Cracker - 3 pk, or Rosemary or Tropical Sesame Crackers - 2 pk | 14.0 | 0.50 | $0.090 | |
| 7 | Plastic Spoon | 0.0 | 0.00 | $0.090 | |
| Component Sub-Total | $1.269 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.827 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (468 g), Amount Per Serving: Calories 590, Fat Cal. 140, Total Fat 16g (25% DV), Sat Fat 6g (30% DV), Trans Fat 0g, Cholest 45mg (15% DV), Sodium 850mg (35% DV), Total Carb 93g (31% DV), Fiber 5g (20% DV), Sugars 59g, Protein 24g, Vitamin A (15% DV), Vitamin C (30% DV), Calcium ( 30% DV), Iron (15% DV). Percent Daily Values are based on a 2,000 calorie diet. |
468.0 | 16.71 | FOB Reno | |
| $2.096 |
|||||
| Item #69 |
This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
|
| 1 | Bon Appetit, Marble Cake | 113.0 | 4.04 |
$0.660 |
|
| 2 | Fruit-To-Go, Pineapples DM | 112.0 | 4.00 | $0.550 | |
| 3 | Cranberries, Sliced Almonds & Dark Raisins | 28.0 | 1.00 | $0.180 | |
| 4 | Fancy Sugar Cookie | 21.0 | 0.75 | $0.090 | |
| 5 | Plastic Spoon | 0.0 | 0.00 | $0.009 | |
| Component Sub-Total | $1.489 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.616 | ||||
|
Total of: |
Nutrition
Information Serving Size 1 container (274 g), Amount Per Serving: Calories 620, Fat Cal. 270, Total Fat 24g (37% DV), Sat Fat 4.5g (23% DV), Trans Fat 0g, Cholest 55mg (18% DV), Sodium 500mg (21% DV), Total Carb 111g (37% DV), Fiber 4g (16% DV), Sugars 65g, Protein 11g, Vitamin A (4% DV), Vitamin C (100% DV), Calcium ( 8% DV), Iron (8% DV). Percent Daily Values are based on a 2,000 calorie diet. |
274.0 | 9.79 | FOB Reno | |
| $2.105 | |||||
| Item #83 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Mott's Apple Juice | 205.0 | 7.32 | $0.320 | |
| 2 | Mott's Applesauce, Natural | 112.0 | 4.00 | $0.350 | |
| 3 | Cranberries, Sliced Almonds & Dark Raisins | 28.0 | 1.00 | $0.180 | |
| 4 | Orchard Fruit Mix | 28.0 | 1.00 | $0.150 | |
| 5 | Natural Almonds by Blue Diamond Growers | 21.0 | 0.75 | $0.170 | |
| 6 | Oatmeal, Lemon Creme or Raspberry Cookie | 28.0 | 1.00 | $0.120 | |
| 7 | Plastic Spoon | 0.0 | 0.00 | $0.009 | |
| Component Sub-Total | $1.299 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.833 | ||||
|
Total of: |
Nutrition
Information Serving Size 1 container (422 g), Amount Per Serving: Calories 650, Fat Cal. 310, Total Fat 26g (40% DV), Sat Fat 6g (30% DV), Trans Fat 0g, Cholest 0mg (0% DV), Sodium 105mg (4% DV), Total Carb 98g (33% DV), Fiber 7g (28% DV), Sugars 55g, Protein 9g, Vitamin A (4% DV), Vitamin C (45% DV), Calcium ( 10% DV), Iron (20% DV). Percent Daily Values are based on a 2,000 calorie diet. |
422.0 | 15.07 | FOB Reno | |
| $2.132 |
|||||
| Item #99 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Mott's Healthy Harvest Country Berry | 112.0 | 4.00 | $0.280 | |
| 2 | Wild Blueberry Bar | 28.0 | 1.00 | $0.140 | |
| 3 | Strawberry Banana Crunchette | 56.0 | 2.00 | $0.210 | |
| 4 | Raisins Mixed | 28.0 | 1.00 | $0.130 | |
| 5 | Trail's Best Teriyaki Beef Steak, 15g | 15.0 | 0.54 | $0.330 | |
| 6 | Classic Mix Gold | 14.0 | 0.50 | $0.090 | |
| 7 | Monet Table Water Cracker - 3 pk, or Rosemary or Tropical Sesame Crackers - 2 pk | 14.0 | 0.50 | $0.090 | |
| 8 | Mint | 3.0 | 0.11 | $0.030 | |
| 9 | Plastic Spoon | 0.0 | 0.00 | $0.090 | |
| Component Sub-Total | $1.309 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.835 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (270 g), Amount Per Serving: Calories 630, Fat Cal. 90, Total Fat 8g (12% DV), Sat Fat 1.5g (8% DV), Trans Fat 0g, Cholest 15mg (5% DV), Sodium 1030mg (43% DV), Total Carb 123g (41% DV), Fiber 8g (32% DV), Sugars 59g, Protein 19g, Vitamin A (0% DV), Vitamin C (30% DV), Calcium ( 4% DV), Iron (45% DV). Percent Daily Values are based on a 2,000 calorie diet. |
270.0 | 9.64 | FOB Reno | |
| $2.144 |
|||||
| Item #104 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Mott's Apple Juice | 205.0 | 7.32 | $0.320 | |
| 2 | Orchard Apple Cinnamon Bar | 28.0 | 1.00 | $0.140 | |
| 3 | School House Treats Alphabet Mini Cookies | 31.0 | 1.11 | $0.150 | |
| 4 | Orchard Fruit Mix | 28.0 | 1.00 | $0.150 | |
| 5 | Strawberry Banana Crunchette | 28.0 | 1.00 | $0.130 | |
| 6 | Potato Chips | 14.0 | 0.50 | $0.210 | |
| 7 | Classic Mix Gold | 14.0 | 0.50 | $0.090 | |
| 8 | Ranch Rice | 14.0 | 0.50 | $0.120 | |
| Component Sub-Total | $1.310 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.835 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (362 g), Amount Per Serving: Calories 620, Fat Cal. 150, Total Fat 16g (25% DV), Sat Fat 5g (25% DV), Trans Fat 0g, Cholest 5mg (2% DV), Sodium 620mg (26% DV), Total Carb 117g (39% DV), Fiber 5g (20% DV), Sugars 43g, Protein 9g, Vitamin A (0% DV), Vitamin C (50% DV), Calcium ( 4% DV), Iron (35% DV). Percent Daily Values are based on a 2,000 calorie diet. |
362.0 | 12.93 | FOB Reno | |
| $2.145 |
|||||
| Item #84 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Bon Appetit, Banana Bread | 113.0 | 4.04 | $0.660 | |
| 2 | Fruit-To-Go, Diced Peaches DM | 112.0 | 4.00 | $0.550 | |
| 3 | Belle Creme Cheese In A Cup | 21.0 | 0.75 | $0.160 | |
| 4 | Monet Table Water Cracker - 3 pk, or Rosemary or Tropical Sesame Crackers - 2 pk | 14.0 | 0.50 | $0.090 | |
| 5 | Mint | 3.0 | 0.11 | $0.030 | |
| 6 | Plastic Knife | 0.0 | 0.00 | $0.009 | |
| 7 | Plastic Spoon | 0.0 | 0.00 | $0.009 | |
| Component Sub-Total | $1.508 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.692 | ||||
|
Total of: |
Nutrition
Information Serving Size 1 container (263 g), Amount Per Serving: Calories 580, Fat Cal. 190, Total Fat 22g (34% DV), Sat Fat 8g (40% DV), Trans Fat 0g, Cholest 70mg (23% DV), Sodium 870mg (36% DV), Total Carb 88g (29% DV), Fiber 2g (8% DV), Sugars 53g, Protein 12g, Vitamin A (0% DV), Vitamin C (100% DV), Calcium ( 20% DV), Iron (15% DV). Percent Daily Values are based on a 2,000 calorie diet. |
263.0 | 9.39 | FOB Reno | |
| $2.200 |
|||||
| Item #87 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Mott's Applesauce, Hawaiian Punch Fruit Punch | 113.0 | 4.04 | $0.350 | |
| 2 | Blueberry Crunchette | 56.0 | 2.00 | $0.230 | |
| 3 | School House Treats Alphabet Mini Cookies | 31.0 | 1.11 | $0.150 | |
| 4 | Exotic Fruit Mix | 21.0 | 0.75 | $0.150 | |
| 5 | Fruit Mix (Banana Chips, Golden Raisins, Cranberries & Apple Dices) | 21.0 | 0.75 | $0.150 | |
| 6 | Monet Table Water Cracker - 3 pk, or Rosemary or Tropical Sesame Crackers - 2 pk | 14.0 | 0.50 | $0.090 | |
| 7 | Raisins Mixed | 14.0 | 0.50 | $0.080 | |
| 8 | Happy Trails Meat Snack Stick | 10.0 | 0.36 | $0.150 | |
| 9 | Plastic Spoon | 0.0 | 0.00 | $0.090 | |
| Component Sub-Total | $1.359 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.845 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (280 g), Amount Per Serving: Calories 750, Fat Cal. 270, Total Fat 19g (29% DV), Sat Fat 7g (35% DV), Trans Fat 0g, Cholest 10mg (3% DV), Sodium 770mg (32% DV), Total Carb 160g (53% DV), Fiber 9g (36% DV), Sugars 77g, Protein 13g, Vitamin A (8% DV), Vitamin C (10% DV), Calcium ( 4% DV), Iron (40% DV). Percent Daily Values are based on a 2,000 calorie diet. |
280.0 | 10.00 | FOB Reno | |
| $2.204 |
|||||
| Item #92 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Bon Appetit, Fat Free Blueberry Muffin | 156.0 | 5.57 | $0.660 | |
| 2 | Fruit Mix (Banana Chips & Apple Dices) | 14.0 | 0.50 | $0.110 | |
| 3 | Honey Crunchette, Golden Raisins, Diced Apples & Cranberries | 28.0 | 1.00 | $0.250 | |
| 4 | Natural Almonds by Blue Diamond Growers | 28.0 | 1.00 | $0.210 | |
| 5 | Cascade Blend | 14.0 | 0.50 | $0.150 | |
| Component Sub-Total | $1.380 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.849 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (240 g), Amount Per Serving: Calories 730, Fat Cal. 160, Total Fat 18g (28% DV), Sat Fat 3.5g (18% DV), Trans Fat 0g, Cholest 0mg (0% DV), Sodium 580mg (24% DV), Total Carb 141g (47% DV), Fiber 9g (36% DV), Sugars 74g, Protein 20g, Vitamin A (4% DV), Vitamin C (45% DV), Calcium ( 25% DV), Iron (35% DV). Percent Daily Values are based on a 2,000 calorie diet. |
240.0 | 8.57 | FOB Reno | |
| $2.229 |
|||||
| Item #82 |
This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Mott's Grape Juice | 205.0 | 7.32 | $0.320 | |
| 2 | Bon Appetit, Lemon Cake | 113.0 | 4.04 | $0.660 | |
| 3 | Mott's Fruitsations, Pear | 112.0 | 4.00 | $0.350 | |
| 4 | Chips-To-Go, White Strip Tortilla | 21.0 | 0.75 | $0.140 | |
| 5 | Plastic Spoon | 0.0 | 0.00 | $0.009 | |
| Component Sub-Total | $1.479 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.797 | ||||
|
Total of: |
Nutrition
Information Serving Size 1 container (451 g), Amount Per Serving: Calories 680, Fat Cal. 170, Total Fat 20g (31% DV), Sat Fat 3.5g (18% DV), Trans Fat 0g, Cholest 55mg (18% DV), Sodium 510mg (21% DV), Total Carb 120g (40% DV), Fiber 5g (20% DV), Sugars 80g, Protein 8g, Vitamin A (0% DV), Vitamin C (30% DV), Calcium ( 10% DV), Iron (15% DV). Percent Daily Values are based on a 2,000 calorie diet. |
451.0 | 16.11 | FOB Reno | |
|
$2.276 |
|||||
| Item #89 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Fruit-To-Go, Peaches/Pears/Pineapples DM | 112.0 | 4.00 | $0.550 | |
| 2 | Fruit Mix (Banana Chips, Dark Raisins & Golden Raisins) | 14.0 | 0.50 | $0.100 | |
| 3 | Orchard Fruit Mix | 28.0 | 1.00 | $0.150 | |
| 4 | Potato Chips | 14.0 | 0.50 | $0.210 | |
| 5 | Pizazz Jelly Slice | 14.0 | 0.50 | $0.050 | |
| 6 | Shortbread w/Raspberry Preserves - 2 pk | 28.0 | 1.00 | $0.110 | |
| 7 | Monet Table Water Cracker - 3 pk, or Rosemary or Tropical Sesame Crackers - 2 pk | 14.0 | 0.50 | $0.090 | |
| 8 | Happy Trails Meat Snack Stick | 10.0 | 0.36 | $0.150 | |
| 9 | Plastic Spoon | 0.0 | 0.00 | $0.090 | |
| Component Sub-Total | $1.419 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.857 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (234 g), Amount Per Serving: Calories 480, Fat Cal. 170, Total Fat 19g (29% DV), Sat Fat 5g (25% DV), Trans Fat 0g, Cholest 10mg (3% DV), Sodium 460mg (19% DV), Total Carb 122g (41% DV), Fiber 3g (12% DV), Sugars 42g, Protein 7g, Vitamin A (2% DV), Vitamin C (120% DV), Calcium ( 0% DV), Iron (10% DV). Percent Daily Values are based on a 2,000 calorie diet. |
234.0 | 8.36 | FOB Reno | |
| $2.276 |
|||||
| Item #88 |
This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Bon Appetit, Pound Cake | 113.0 | 4.04 | $0.660 | |
| 2 | Mott's Applesauce, Mixed Berry Fruitsations | 112.0 | 4.00 | $0.350 | |
| 3 | Salsa-To-Go Salsa | 42.0 | 1.50 | $0.190 | |
| 4 | Chips-To-Go, White Strip Tortilla | 21.0 | 0.75 | $0.140 | |
| 5 | Fancy Sugar Cookie | 21.0 | 0.75 | $0.090 | |
| 6 | Plastic Spoon | 0.0 | 0.00 | $0.009 | |
| Component Sub-Total | $1.439 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.861 | ||||
|
Total of: |
Nutrition
Information Serving Size 1 container (309 g), Amount Per Serving: Calories 720, Fat Cal. 290, Total Fat 24g (37% DV), Sat Fat 5g (25% DV), Trans Fat 0g, Cholest 40mg (13% DV), Sodium 700mg (29% DV), Total Carb 134g (45% DV), Fiber 6g (24% DV), Sugars 59g, Protein 7g, Vitamin A (0% DV), Vitamin C (0% DV), Calcium ( 8% DV), Iron (10% DV). Percent Daily Values are based on a 2,000 calorie diet. |
309.0 | 11.04 | FOB Reno | |
|
$2.300 |
|||||
| Item #91 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Mott's Apple Juice | 205.0 | 7.32 | $0.320 | |
| 2 | Fruit-To-Go, Peaches/Pears/Pineapples DM | 112.0 | 4.00 | $0.550 | |
| 3 | Fruit Mix (Banana Chips, Golden Raisins, Cranberries & Diced Apples) | 14.0 | 0.50 | $0.100 | |
| 4 | School House Treats Chocolate Chip Cookies | 35.6 | 1.27 | $0.180 | |
| 5 | Fancy Pretzels | 14.0 | 0.50 | $0.060 | |
| 6 | Sesame Bread Sticks | 14.0 | 0.50 | $0.070 | |
| 7 | Happy Trails Meat Snack Stick | 10.0 | 0.36 | $0.150 | |
| 8 | Plastic Spoon | 0.0 | 0.00 | $0.090 | |
| Component Sub-Total | $1.439 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.861 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (405 g), Amount Per Serving: Calories 560, Fat Cal. 230, Total Fat 14g (22% DV), Sat Fat 4.5g (23% DV), Trans Fat 0g, Cholest 10mg (3% DV), Sodium 480mg (20% DV), Total Carb 122g (41% DV), Fiber 4g (16% DV), Sugars 59g, Protein 10g, Vitamin A (6% DV), Vitamin C (130% DV), Calcium ( 4% DV), Iron (15% DV). Percent Daily Values are based on a 2,000 calorie diet. |
404.6 | 14.45 | FOB Reno | |
| $2.300 |
|||||
| Item #101 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Mott's Apple Juice | 205.0 | 7.32 | $0.320 | |
| 2 | School House Treats Alphabet Mini Cookies | 31.0 | 1.11 | $0.150 | |
| 3 | Orchard Fruit Mix | 28.0 | 1.00 | $0.150 | |
| 4 | Trail's Best Smoked Beef Stick, 15g | 15.0 | 0.54 | $0.330 | |
| 5 | Potato Chips | 14.0 | 0.50 | $0.210 | |
| 6 | Classic Mix Gold | 14.0 | 0.50 | $0.090 | |
| 7 | Monet Table Water Cracker - 3 pk, or Rosemary or Tropical Sesame Crackers - 2 pk | 14.0 | 0.50 | $0.090 | |
| 8 | Ranch Rice | 14.0 | 0.50 | $0.120 | |
| Component Sub-Total | $1.460 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.865 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (335 g), Amount Per Serving: Calories 570, Fat Cal. 140, Total Fat 16g (25% DV), Sat Fat 5g (25% DV), Trans Fat 0g, Cholest 20mg (7% DV), Sodium 840mg (35% DV), Total Carb 82g (27% DV), Fiber 3g (12% DV), Sugars 35g, Protein 11g, Vitamin A (0% DV), Vitamin C (50% DV), Calcium ( 4% DV), Iron (25% DV). Percent Daily Values are based on a 2,000 calorie diet. |
335.0 | 11.96 | FOB Reno | |
| $2.325 |
|||||
| Item #96 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Mott's Applesauce, Hawaiian Punch Fruit Punch | 112.0 | 4.00 | $0.350 | |
| 2 | Salsa-To-Go Salsa | 42.0 | 1.50 | $0.190 | |
| 3 | School House Treats, Chocolate Chip Cookies | 35.5 | 1.27 | $0.180 | |
| 4 | Butter Pretzel Twists | 28.0 | 1.00 | $0.080 | |
| 5 | Chips-To-Go, White Strip Tortilla | 21.0 | 0.75 | $0.140 | |
| 6 | Supreme Nut Mix | 21.0 | 0.75 | $0.110 | |
| 7 | Trail's Best Smoked Beef Stick, 15g | 15.0 | 0.54 | $0.330 | |
| 8 | Monet Table Water Cracker - 3 pk, or Rosemary or Tropical Sesame Crackers - 2 pk | 14.0 | 0.50 | $0.090 | |
| 9 | Plastic Spoon | 0.0 | 0.00 | $0.090 | |
| Component Sub-Total | $1.479 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.869 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (289 g), Amount Per Serving: Calories 680, Fat Cal. 220, Total Fat 25g (38% DV), Sat Fat 4g (20% DV), Trans Fat 0g, Cholest 15mg (5% DV), Sodium 1260mg (53% DV), Total Carb 129g (43% DV), Fiber 9g (36% DV), Sugars 34g, Protein 16g, Vitamin A (0% DV), Vitamin C (2% DV), Calcium ( 8% DV), Iron (25% DV). Percent Daily Values are based on a 2,000 calorie diet. |
288.5 | 10.30 | FOB Reno | |
| $2.345 |
|||||
| Item #108 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Mott's Fruitsations, Strawberry Banana or Apple | 112.0 | 4.00 | $0.350 | |
| 2 | Quaker Fruit & Oatmeal Bites, Strawberry | 37.0 | 1.32 | $0.650 | |
| 3 | Animal Cracker Critter Cookies or Shortbread w/Raspberry Preserves | 28.0 | 1.00 | $0.120 | |
| 4 | Natural Almonds by Blue Diamond Growers | 28.0 | 1.00 | $0.210 | |
| 5 | Orchard Apple Cinnamon Bar | 28.0 | 1.00 | $0.140 | |
| 6 | Plastic Spoon | 0.0 | 0.00 | $0.009 | |
| Component Sub-Total | $1.479 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.869 | ||||
|
Total of: |
Nutrition
Information Serving Size 1 container (233 g), Amount Per Serving: Calories 560, Fat Cal. 210, Total Fat 23g (35% DV), Sat Fat 2g (10% DV), Trans Fat 0g, Cholest 0mg (0% DV), Sodium 230mg (10% DV), Total Carb 98g (33% DV), Fiber 6g (24% DV), Sugars 49g, Protein 10g, Vitamin A (0% DV), Vitamin C (2% DV), Calcium ( 15% DV), Iron (15% DV). Percent Daily Values are based on a 2,000 calorie diet. |
233.0 | 8.32 | FOB Reno | |
| $2.348 |
|||||
| Item #98 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Mott's Apple Juice | 205.0 | 7.32 | $0.320 | |
| 2 | Bon Appetit, Fat Free Blueberry Muffin | 156.0 | 5.57 | $0.660 | |
| 3 | Orchard Fruit Mix | 28.0 | 1.00 | $0.150 | |
| 4 | Supreme Nut Mix | 21.0 | 0.75 | $0.110 | |
| 5 | Monet Table Water Cracker - 3 pk, or Rosemary or Tropical Sesame Crackers - 2 pk | 14.0 | 0.50 | $0.090 | |
| 6 | Happy Trails Meat Snack Stick | 10.0 | 0.36 | $0.150 | |
| Component Sub-Total | $1.480 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.869 | ||||
|
Total of: |
Nutrition
Information Serving Size 1 container (434 g), Amount Per Serving: Calories 760, Fat Cal. 140, Total Fat 15g (23% DV), Sat Fat 4.5g (23% DV), Trans Fat 0g, Cholest 10mg (3% DV), Sodium 970mg (40% DV), Total Carb 138g (46% DV), Fiber 4g (16% DV), Sugars 71g, Protein 17g, Vitamin A (0% DV), Vitamin C (70% DV), Calcium ( 25% DV), Iron (20% DV). Percent Daily Values are based on a 2,000 calorie diet. |
434.0 | 15.50 | FOB Reno | |
| $2.349 |
|||||
| Item #93 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Gossner Whole Milk, UHT | 254.0 | 9.07 | $0.340 |
|
| 2 | Bon Appetit, Fat Free Blueberry Muffin | 156.0 | 5.57 | $0.660 | |
| 3 | Fruit-To-Go, Peaches/Strawberry/Banana DM | 112.0 | 4.00 | $0.550 | |
| 4 | Plastic Spoon | 0.0 | 0.00 | $0.009 | |
| Component Sub-Total | $1.559 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.813 | ||||
| Total of: |
Nutrition
Information Serving Size 1 container (522 g), Amount Per Serving: Calories 590, Fat Cal. 80, Total Fat 9g (14% DV), Sat Fat 5g (25% DV), Trans Fat 0g, Cholest 40mg (13% DV), Sodium 590mg (25% DV), Total Carb 105g (35% DV), Fiber 2g (8% DV), Sugars 60g, Protein 21g, Vitamin A (10% DV), Vitamin C (130% DV), Calcium ( 45% DV), Iron (8% DV). Percent Daily Values are based on a 2,000 calorie diet. |
522.0 | 18.64 | FOB Reno | |
| $2.372 | |||||
| Item #90 |
This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Fruit-To-Go, Peaches/Pears/Pineapples DM | 112.0 | 4.00 | $0.550 | |
| 2 | Classic Mix Gold | 56.0 | 2.00 | $0.210 | |
| 3 | Salsa-To-Go Salsa | 42.0 | 1.50 | $0.190 | |
| 4 | Honey & Nut Mix | 31.5 | 1.13 | $0.250 | |
| 5 | Oatmeal, Lemon Creme or Raspberry Cookie | 28.0 | 1.00 | $0.120 | |
| 6 | Chips-To-Go, White Strip Tortilla | 21.0 | 0.75 | $0.140 | |
| 7 | School House Treats Animal Cookies | 24.9 | 0.89 | $0.120 | |
| 8 | Monet Table Water Cracker - 3 pk, or Rosemary or Tropical Sesame Crackers - 2 pk | 14.0 | 0.50 | $0.090 | |
| 9 | Plastic Spoon | 0.0 | 0.00 | $0.090 | |
| Component Sub-Total | $1.679 | ||||
| Bag, Master Case, Labor, Quality Control and other costs | $0.726 | ||||
|
Total of: |
Nutrition
Information Serving Size 1 container (330 g), Amount Per Serving: Calories 800, Fat Cal. 350, Total Fat 29g (45% DV), Sat Fat 5g (25% DV), Trans Fat 0g, Cholest 5mg (2% DV), Sodium 1550mg (65% DV), Total Carb 162g (54% DV), Fiber 9g (36% DV), Sugars 42g, Protein 15g, Vitamin A (2% DV), Vitamin C (110% DV), Calcium ( 8% DV), Iron (25% DV). Percent Daily Values are based on a 2,000 calorie diet. |
329.4 | 11.77 | FOB Reno | |
|
$2.405 |
|||||
| Item #103 | This Delyse Snack Pack contains the following components: |
Weight (g) |
Weight (oz) |
Portion Price |
![]() |
| 1 | Gossner 2% Chocolate Milk, UHT | 254.0 | 9.07 | $0.350 | |
| 2 | Mott's Healthy Harvest Summer Strawberry | 112.0 | 4.00 | $0.280 | |
